The Warrens (warrens)
Bestiary
(***no spawn table)Name | Level Range | Race | Type |
Aderius Rhenar | 10 - 10 | Erudite | Normal |
an elite kobold | 13 - 14 | Kobold | Normal |
an erudite prisoner | 6 - 6 | Erudite | Normal |
Arakaj | 8 - 8 | Kerran | Normal |
a batling spiritchanneler | 18 - 18 | Kobold | Normal |
a captured erudite | 6 - 6 | Erudite | Normal |
a captured kerran | 8 - 8 | Kerran | Normal |
a cave bat | 4 - 6 | Bat | Normal |
a diseased kobold | 16 - 17 | Kobold | Normal |
a fierce kobold | 5 - 7 | Kobold | Normal |
a filthy rat | 8 - 8 | Rat | Normal |
a frenzied rat | 8 - 10 | Rat | Normal |
a frothing kobold | 13 - 15 | Kobold | Normal |
a giant cave bat | 12 - 16 | Bat | Normal |
a greater shaman | 13 - 16 | Kobold | Normal |
a howler | 9 - 11 | Kobold | Normal |
a huge kobold | 13 - 15 | Kobold | Normal |
a kobold | 7 - 9 | Kobold | Normal |
a kobold archer | 5 - 7 | Kobold | Normal |
a kobold brawler | 15 - 15 | Kobold | Normal |
a kobold enforcer | 6 - 7 | Kobold | Normal |
a kobold fisherman | 2 - 3 | Kobold | Normal |
a kobold guard | 3 - 5 | Kobold | Normal |
***a kobold master blacksmith | 12 - 12 | Kobold | Normal |
a kobold outcast | 14 - 15 | Kobold | Normal |
a kobold pit fighter | 14 - 15 | Kobold | Normal |
a kobold protector | 9 - 11 | Kobold | Normal |
a kobold runt | 2 - 4 | Kobold | Normal |
a kobold scout | 3 - 5 | Kobold | Normal |
a kobold sentinel | 12 - 13 | Kobold | Normal |
a kobold sentry | 7 - 9 | Kobold | Normal |
a kobold watcher | 11 - 13 | Kobold | Normal |
a large kobold | 13 - 15 | Kobold | Normal |
a large rat | 2 - 4 | Rat | Normal |
a large kobold | 14 - 15 | Kobold | Normal |
a lesser shaman | 7 - 11 | Kobold | Normal |
a mischievious batling | 15 - 17 | Kobold | Normal |
a pack elder | 13 - 15 | Kobold | Normal |
a pack leader | 14 - 16 | Kobold | Normal |
a rabid kobold | 5 - 7 | Kobold | Normal |
a river rat | 2 - 6 | Rat | Normal |
a river rat | 2 - 6 | Rat | Normal |
a trained rat | 6 - 7 | Rat | Normal |
a training kobold | 13 - 13 | Kobold | Normal |
cave bat lord | 22 - 22 | Kobold | Normal |
cave bat lord | 22 - 22 | Kobold | Normal |
Foodmaster Rargnar | 13 - 13 | Kobold | Normal |
Grodl Ripclaw | 21 - 21 | Kobold | Normal |
High Shaman Drogik | 22 - 22 | Kobold | Normal |
Huntmaster Furgrl | 20 - 20 | Kobold | Normal |
Jailer Mkrarrg | 15 - 15 | Kobold | Normal |
King Gragnar | 24 - 24 | Kobold | Normal |
Koajin | 8 - 8 | Kerran | Normal |
Krode the Diviner | 18 - 18 | Kobold | Normal |
Kujanko | 8 - 8 | Kerran | Normal |
Lorekeeper Roggik | 18 - 18 | Kobold | Normal |
Owakanji | 8 - 8 | Kerran | Normal |
Packmaster Dledsh | 15 - 17 | Kobold | Normal |
Prince Bragnar | 18 - 18 | Kobold | Normal |
Rikfeer the Arcane | 12 - 12 | Kobold | Normal |
Smithy Rrarrgin | 14 - 14 | Kobold | Normal |
The Mighty Bear Paw | 24 - 24 | Ulthork | Normal |
The Muglwump | 25 - 25 | Tadpole | Normal |
Trainer Daxgrr | 15 - 15 | Kobold | Normal |
Warlord Drrig | 21 - 21 | Kobold | Normal |
Succor point : X (-930) Y (748) Z (-37)